Upd: August 10, 2019
Important Dates and Numbers of Kamikaze Worldwide Sales
Debut week: sold 633.000 units worldwide
1 week at No.1
8 weeks at Top10
April 20, 2019: With 1 million pure sales worldwide Kamikaze became the best-selling album in pure sales.
January 5, 2019: Eminem’s Kamikaze has now unofficially sold over 5 Million copies worldwide. It has sold 2.5 Million in China alone being the highest selling album in the country. Albums sold in countries like Russia, India, Turkey, and more etc not included.
December 29, 2018: Sold over 2 Million Worldwide Units
Kamikaze Worldwide Sales List
Week on Chart | Chart Week | End Date | Week Sales (units) | Week Sales (units) |
---|---|---|---|---|
54th | week 31 / 2019 | September 21 | 10.000 | 2.776.000 |
53rd | week 31 / 2019 | September 14 | 10.000 | 2.766.000 |
52nd | week 31 / 2019 | September 7 | 10.000 | 2.756.000 |
51st | week 31 / 2019 | August 31 | 10.000 | 2.746.000 |
50th | week 31 / 2019 | August 24 | 10.000 | 2.736.000 |
49th | week 31 / 2019 | August 17 | 10.000 | 2.726.000 |
48th | week 31 / 2019 | August 10 | 9.000 | 2.716.000 |
47th | week 31 / 2019 | August 3 | 10.000 | 2.707.000 |
46th | week 30 / 2019 | July 27 | 12.000 | 2.697.000 |
45th | week 29 / 2019 | July 20 | 12.000 | 2.685.000 |
44th | week 28 / 2019 | July 13 | 11.000 | 2.673.000 |
43rd | week 27 / 2019 | July 6 | 12.000 | 2.662.000 |
42nd | week 26 / 2019 | June 29 | 12.000 | 2.650.000 |
41st | week 25 / 2019 | June 22 | 13.000 | 2.638.000 |
40th | week 24 / 2019 | June 15 | 14.000 | 2.625.000 |
39th | week 23 / 2019 | June 8 | 14.000 | 2.611.000 |
38th | week 22 / 2019 | June 1 | 16.000 | 2.597.000 |
37th | week 21 / 2019 | May 25 | 14.000 | 2.581.000 |
36th | week 20 / 2019 | May 18 | 16.000 | 2.567.000 |
35th | week 19 / 2019 | May 11 | 16.000 | 2.551.000 |
34th | week 18 / 2019 | May 4 | 17.000 | 2.535.000 |
33rd | week 17 / 2019 | April 27 | 18.000 | 2.518.000 |
32nd | week 16 / 2019 | April 20 | 19.000 | 2.500.000 |
31st | week 15 / 2019 | April 13 | 20.000 | 2.481.000 |
30th | week 14 / 2019 | April 6 | 23.000 | 2.461.000 |
29th | week 13 / 2019 | March 30 | 23.000 | 2.438.000 |
28th | week 12 / 2019 | March 23 | 23.000 | 2.415.000 |
27th | week 11 / 2019 | March 16 | 24.000 | 2.392.000 |
26th | week 10 / 2019 | March 9 | 25.000 | 2.368.000 |
25th | week 9 / 2019 | March 2 | 26.000 | 2.343.000 |
24th | week 8 / 2019 | February 23 | 27.000 | 2.317.000 |
23rd | week 7 / 2019 | February 16 | 30.000 | 2.290.000 |
22nd | week 6 / 2019 | February 9 | 30.000 | 2.260.000 |
21st | week 5 / 2019 | February 2 | 29.000 | 2.230.000 |
20th | week 4 / 2019 | January 26 | 35.000 | 2.201.000 |
19th | week 3 / 2019 | January 19 | 34.000 | 2.166.000 |
18th | week 2 / 2019 | January 12 | 45.000 | 2.132.000 |
17th | week 1 / 2019 | January 5 | 58.000 | 2.087.000 |
16th | week 52 / 2018 | December 29 | 51.000 | 2.029.000 |
15th | week 51 / 2018 | December 22 | 46.000 | 1.978.000 |
14th | week 50 / 2018 | December 15 | 42.000 | 1.932.000 |
13th | week 49 / 2018 | December 8 | 46.000 | 1.890.000 |
12th | week 48 / 2018 | December 1 | 49.000 | 1.844.000 |
11th | week 47 / 2018 | November 24 | 52.000 | 1.795.000 |
10th | week 46 / 2018 | November 17 | 59.000 | 1.743.000 |
9th | week 45 / 2018 | November 10 | 63.000 | 1.684.000 |
8th | week 44 / 2018 | November 3 | 72.000 | 1.621.000 |
7th | week 43 / 2018 | October 27 | 87.000 | 1.549.000 |
6th | week 42 / 2018 | October 20 | 94.000 | 1.462.000 |
5th | week 41 / 2018 | October 13 | 116.000 | 1.368.000 |
4th | week 40 / 2018 | October 6 | 145.000 | 1.252.000 |
3rd | week 39 / 2018 | September 29 | 215.000 | 1.107.000 |
2nd | week 38 / 2018 | September 22 | 259.000 | 892.000 |
Debut | week 37 / 2018 | September 15 | 633.000 | 633.000 |
Kamikaze USA Sales List
The week of | Pure sales (copies) | Total Sales (units) SPS |
---|---|---|
July 27, 2019 | ||
July 20, 2019 | 1.400.000 | |
July 13, 2019 | ||
July 6, 2019 | ||
June 29, 2019 | ||
June 22, 2019 | ||
June 15, 2019 | ||
June 8, 2019 | ||
June 1, 2019 | ||
May 25, 2019 | ||
May 18, 2019 | ||
May 11, 2019 | ||
May 4, 2019 | ||
April 27, 2019 | ||
April 20, 2019 | ||
April 13, 2019 | ||
April 6, 2019 | ||
March 30, 2019 | ||
March 23, 2019 | ||
March 16, 2019 | ||
March 9, 2019 | ||
February 23, 2019 | ||
February 16, 2019 | ||
February 9, 2019 | ||
February 2, 2019 | ||
January 26, 2019 | ||
January 19, 2019 | 1.113.000 | |
January 12, 2019 | > 500.000 | |
January 5, 2019 | ||
December 29, 2018 | ||
December 22, 2018 | ||
December 15, 2018 | 1.027.000 | |
December 8, 2018 | 457.000 | 1.000.000 |
December 1, 2018 | 990.000 | |
November 24, 2018 | 441.000 | 967.000 |
November 17, 2018 | ||
November 10, 2018 | 920.000 | |
November 3, 2018 | 894.000 | |
October 27, 2018 | ||
October 20, 2018 | ||
October 13, 2018 | > 400.000 | |
October 6, 2018 | 788.000 | |
September 29, 2018 | 738.000 | |
September 22, 2018 | ||
September 15, 2018 | > 300.000 | 560.992 |
September 8, 2018 | > 200.000 | 434.000 (Debut) |
September 5, 2018 | > 100.000 |
Important Dates and Numbers of Kamikaze USA Sales
Debut week: sold 434.000 units (>200k Pure Units)
1 week at No.1 on Billboard 200
Weeks on Chart 45
January 9, 2019: Kamikaze has now sold 500.000 pure copies in the US in just 4 months. It becomes the only album from 2018 released by a solo artist to go GOLD just by pure sales (all genres).
December 5, 2018: Kamikaze is Officially Platinum in the US (1.000.000+ units). It’s one of the only 17 Projects of 2018 than certified Platinum from RIAA.
Kamikaze official certificates
US: platinum
Denmark: platinum
New Zealand: platinum
Australia: platinum
UK: gold
France: gold
Norway: gold
Italy: gold
Total: 4x plat & 4x gold.